Taxi Service in Thailand, Pattaya, Bangkok, Koh Chang, Koh Samed, Airports Suvanabhumi & Don Muang and more
All our prices are all inclusive and payable in Thai Baht (THB)! No extra fee for fuel or highway.
The fare for the ferry from/to Koh Chang must be paid by the customer.
Taxi | Van | Minibus | Note | ||
---|---|---|---|---|---|
Suvarnabhumi | Pattaya | 1300 | 1600 | 1900 | |
Suvarnabhumi | Bangkok Downtown | 900 | 1200 | 1500 | |
Suvarnabhumi | Don Muang Airport | 1000 | 1300 | 1600 | |
Suvarnabhumi | Sattahip | 2000 | 2300 | 2600 | |
Suvarnabhumi | Bangsalay | 1500 | 1800 | 2300 | |
Suvarnabhumi | Ban Pae (Koh Samed Pier) | 2000 | 2500 | 3000 | |
Suvarnabhumi | Cha-Am | 2500 | 3000 | 3500 | |
Suvarnabhumi | Hua Hin | 2500 | 3000 | 3500 | |
Suvarnabhumi | Pranburi | 2800 | 3300 | 3800 | |
Suvarnabhumi | Koh Chang (to Hotel) | 4300 | 4500 | 5000 | plus ferry fee |
Suvarnabhumi | Trat (Ferry pier to Koh Chang) | 3800 | 4000 | 4500 |
Taxi | Van | Minibus | Note | ||
---|---|---|---|---|---|
Bangkok Downtown | Pattaya | 1600 | 1900 | 2100 | |
Bangkok Downtown | Bangkok Suvarnabnhumi | 900 | 1200 | 1500 | |
Bangkok Downtown | DonMuang Airport | 900 | 1200 | 1500 | |
Bangkok Downtown | Sattahip | 2300 | 2600 | 2900 | |
Bangkok Downtown | Bangsalay | 2000 | 2300 | 2600 | |
Bangkok Downtown | BanPae (Koh Samed Pier) | 2300 | 2800 | 3300 | |
Bangkok Downtown | Cha-Am | 2500 | 3000 | 3500 | |
Bangkok Downtown | HuaHin | 2500 | 3000 | 3500 | |
Bangkok Downtown | Pranburi | 2800 | 3300 | 3800 | |
Bangkok Downtown | KohChang (to Hotel) | 4500 | 5000 | 5500 | plus ferry fee |
Bangkok Downtown | Trat (Ferry pier to Koh Chang) | 4000 | 4500 | 5000 | |
Bangkok Downtown | U-Tapao Airport | 2300 | 2600 | 2900 |
Taxi | Van | Minibus | Note | ||
---|---|---|---|---|---|
Don Muang | Pattaya | 1900 | 2200 | 2500 | |
Don Muang | Bangkok Suvarnabnhumi | 1000 | 1300 | 1500 | |
Don Muang | Bangkok Downtown | 900 | 1200 | 1500 | |
Don Muang | Sattahip | 2600 | 2900 | 3200 | |
Don Muang | Bangsalay | 2300 | 2600 | 2900 | |
Don Muang | BanPae (Koh Samed Pier) | 2600 | 3100 | 3600 | |
Don Muang | Cha-Am | 2500 | 3000 | 3500 | |
Don Muang | HuaHin | 2500 | 3000 | 3500 | |
Don Muang | Pranburi | 2800 | 3300 | 3800 | |
Don Muang | KohChang (to Hotel) | 4800 | 5200 | 5700 | plus ferry fee |
Don Muang | Trat (Ferry pier to Koh Chang) | 4300 | 4800 | 5200 | |
Don Muang | U-Tapao Airport | 2400 | 2700 | 2900 |
Taxi | Van | Minibus | Note | ||
---|---|---|---|---|---|
Pattaya | Suvarnabhumi Airport | 1300 | 1600 | 1900 | |
Pattaya | Bangkok Downtown | 1600 | 1900 | 2200 | |
Pattaya | Don Muang Airport | 1900 | 2200 | 2500 | |
Pattaya | Sattahip (bangsalay) | 700 | 1000 | 1300 | |
Pattaya | U-Tapao Airport | 900 | 1200 | 1500 | |
Pattaya | Ban Pae (Koh Samed Pier) | 1300 | 1600 | 1900 | |
Pattaya | Cha-Am | 3300 | 3800 | 4200 | |
Pattaya | Hua Hin | 3300 | 3800 | 4200 | |
Pattaya | Pranburi | 3600 | 4100 | 4400 | |
Pattaya | Koh Chang (to Hotel) | 4200 | 4700 | 5200 | plus ferry fee |
Pattaya | Trat (Ferry pier to Koh Chang) | 3700 | 4200 | 4700 |
Normal Taxi (Sedan e.g. Toyota Camry) is good for 2 up to 3 passengers, Van (e.g. Toyota Innova) is good for 4 up to 5 passengers.
If you have any further questions or if you are interested for a price to a destination that is not listed here, please do not hesitate to contact us by mail or phone. Thank You!
If you want to book, you can call us, send a mail or use our booking form.